<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bware Water Usage Monitoring Meter</title>
	<atom:link href="http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/</link>
	<description>gadgets for the eco-warrior!</description>
	<lastBuildDate>Mon, 08 Aug 2011 21:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan (EnviroGadget Writer)</title>
		<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/comment-page-1/#comment-2709</link>
		<dc:creator>Dan (EnviroGadget Writer)</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirogadget.com/?p=1080#comment-2709</guid>
		<description>Hi Kate. The concept was a design, no supplier details are available yet as I don&#039;t think its available to buy yet.</description>
		<content:encoded><![CDATA[<p>Hi Kate. The concept was a design, no supplier details are available yet as I don&#8217;t think its available to buy yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/comment-page-1/#comment-2705</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirogadget.com/?p=1080#comment-2705</guid>
		<description>Where can I buy these?</description>
		<content:encoded><![CDATA[<p>Where can I buy these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan (EnviroGadget Writer)</title>
		<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/comment-page-1/#comment-1390</link>
		<dc:creator>Dan (EnviroGadget Writer)</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirogadget.com/?p=1080#comment-1390</guid>
		<description>I think that the current solution is not perfectly practical, but I agree, the concept should save lots of money for consumers.</description>
		<content:encoded><![CDATA[<p>I think that the current solution is not perfectly practical, but I agree, the concept should save lots of money for consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Powrie</title>
		<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/comment-page-1/#comment-1381</link>
		<dc:creator>Bob Powrie</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirogadget.com/?p=1080#comment-1381</guid>
		<description>Hi Ariel, I&#039;m an energy efficiency consultant, I like Bware. The biggest market for you is to make Bware constantly monitor the water meter in most homes and businesses &amp; if it records for, say 24hours non stop it means you have a leak in your system. If it can have a wireless option that alerts owner he can save thousands of dollars. Councils in Australia that sell the water will charge you for excess use that homeowner was totally unaware of. I know, over 2 years I got 2 massive invoices for this problem in Australia. If you can make it do this I want selling rights in Australia if possible. Thousands of homeowners have this problem every year there. </description>
		<content:encoded><![CDATA[<p>Hi Ariel, I&#8217;m an energy efficiency consultant, I like Bware. The biggest market for you is to make Bware constantly monitor the water meter in most homes and businesses &amp; if it records for, say 24hours non stop it means you have a leak in your system. If it can have a wireless option that alerts owner he can save thousands of dollars. Councils in Australia that sell the water will charge you for excess use that homeowner was totally unaware of. I know, over 2 years I got 2 massive invoices for this problem in Australia. If you can make it do this I want selling rights in Australia if possible. Thousands of homeowners have this problem every year there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pays to live green</title>
		<link>http://www.envirogadget.com/water-saving/bware-water-usage-monitoring-meter/comment-page-1/#comment-1355</link>
		<dc:creator>pays to live green</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirogadget.com/?p=1080#comment-1355</guid>
		<description>That is a really cool water meter.  Not only is it made from recycled materials and runs off of water flow for energy, but it allows you to cut back your water usage as well as your water heater usage.</description>
		<content:encoded><![CDATA[<p>That is a really cool water meter.  Not only is it made from recycled materials and runs off of water flow for energy, but it allows you to cut back your water usage as well as your water heater usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

